Season standings
Standings
Every completed sanctioned event. Points score every match alike — group, tiebreak and finals.
| # | Athlete | Events | W | L | Pts | |
|---|---|---|---|---|---|---|
| 1 | Lex Antonov Table Monkeys · Men's Heavyweight | 2 | 16 | 6 | 88 | Gold 1 Silver 2 Bronze 0 |
| 2 | Joseph Spoljar Montreal Saints · Men's Middleweight | 2 | 11 | 0 | 61 | Gold 1 Silver 0 Bronze 0 |
| 3 | Leonidas Chatziargiriou Table Monkeys · Men's Lightweight | 2 | 10 | 3 | 59 | Gold 1 Silver 1 Bronze 0 |
| 4 | VL Vitalii Lobachev Men's Heavyweight | 1 | 10 | 3 | 57 | Gold 1 Silver 0 Bronze 1 |
| 5 | Jason Costantini Table Monkeys · Men's Super-Heavyweight | 1 | 8 | 1 | 41 | Gold 1 Silver 1 Bronze 0 |
| 6 | Mohammad Anis Nasari Men's Lightweight | 1 | 7 | 3 | 37 | Gold 1 Silver 0 Bronze 0 |
| 7 | JK Jacky Kwan Men's Super-Heavyweight | 1 | 6 | 3 | 34 | Gold 0 Silver 1 Bronze 1 |
| 8 | EQ Ethan Quinn Niagara Hammer House · Men's Middleweight | 1 | 6 | 7 | 31 | Gold 0 Silver 0 Bronze 1 |
| 9 | AK Alexander King Niagara Hammer House · Men's Lightweight | 1 | 5 | 0 | 28 | Gold 1 Silver 0 Bronze 0 |
| 10 | CM Cesar Manzanera Men's Lightweight | 1 | 5 | 4 | 26 | Gold 0 Silver 0 Bronze 1 |
| 11 | NP Nathan Pavao Niagara Hammer House · Men's Lightweight | 1 | 4 | 2 | 21 | Gold 0 Silver 1 Bronze 0 |
| 12 | JC Joseph Capobianco JoeGarageVSTheWorld · Men's Lightweight | 1 | 3 | 2 | 16 | Gold 0 Silver 0 Bronze 1 |
| 13 | AQ Abdul Qadim Abdul Qayyum Men's Lightweight | 1 | 3 | 6 | 16 | Gold 0 Silver 1 Bronze 0 |
| 14 | TA Taher Al Katameen Table Monkeys · Men's Heavyweight | 1 | 3 | 4 | 15 | Gold 0 Silver 0 Bronze 0 |
| 15 | Rick Heidebrecht Toronto Smoke · Men's Super-Heavyweight | 1 | 2 | 2 | 11 | Gold 0 Silver 0 Bronze 0 |
| 16 | JD John Decoteau Niagara Hammer House · Men's Super-Heavyweight | 1 | 2 | 3 | 11 | Gold 0 Silver 0 Bronze 0 |
| 17 | JS Julian Semovski Iron Arms · Men's Heavyweight | 1 | 2 | 5 | 10 | Gold 0 Silver 0 Bronze 0 |
| 18 | MR Mathieu Rancourt Eh team · Men's Lightweight | 1 | 2 | 9 | 10 | Gold 0 Silver 0 Bronze 1 |
| 19 | Cameron Jager Arms of war · Men's Super-Heavyweight | 1 | 2 | 2 | 9 | Gold 0 Silver 0 Bronze 1 |
| 19 | Ilya Odesski Niagara Hammer House · Men's Super-Heavyweight | 1 | 2 | 2 | 9 | Gold 0 Silver 0 Bronze 0 |
| 21 | DC David Cajamarca Table Monkeys · Men's Lightweight | 1 | 1 | 3 | 6 | Gold 0 Silver 0 Bronze 0 |
| 22 | VM Vladimir M Table Monkeys · Men's Lightweight | 1 | 1 | 4 | 5 | Gold 0 Silver 0 Bronze 0 |
| 23 | BP Brennen Pavao Niagara Hammer House · Men's Heavyweight | 1 | 1 | 6 | 5 | Gold 0 Silver 0 Bronze 0 |
| 23 | Moqim Nasari Men's Lightweight | 1 | 1 | 6 | 5 | Gold 0 Silver 0 Bronze 0 |
| 25 | Dakota Garnham Ironarms · Men's Super-Heavyweight | 1 | 1 | 8 | 5 | Gold 0 Silver 0 Bronze 0 |
| 26 | JK Jacob Kadashevitch Table Monkeys · Men's Super-Heavyweight | 1 | 1 | 8 | 4 | Gold 0 Silver 0 Bronze 0 |
| 27 | AC Alex Chartier Niagara Hammer House · Men's Middleweight | 1 | 0 | 6 | 0 | Gold 0 Silver 0 Bronze 0 |
| 28 | Mike Quinn Niagara Hammer House · Men's Heavyweight | 1 | 0 | 7 | 0 | Gold 0 Silver 0 Bronze 0 |
